Sultan Waffle Robe
Couldn't load pickup availability
Meet your new favorite thing to throw on... well, basically always.
These Sultan Waffle robes aren't just any robes—they're the kind of cozy you'll want to live in. Designed by me (hi, I'm Derya!) and loomed and tailored in my hometown of Odemis, Turkey, each robe is crafted from 100% premium Turkish cotton that's absorbent, breathable, and ridiculously soft.
Why you'll love them:
- 100% Turkish cotton—no blends, no compromises
- That perfect waffle weave texture that feels like a warm hug
- A bit heavier than our previous collections, so they're your year-round companion—yes, even in winter
- Absorbent enough for post-shower, cozy enough for all-day lounging (no judgment here)
- Unisex design that looks great on everyone
- Pairs beautifully with our Sultan Waffle towels, Brooklyn or New York Series towels for that spa-at-home vibe
- Stylish enough that you might just answer the door in it (we've all been there)
Sizing note: Available in S, M, and L. Just a heads up—our M fits more like M/L, and our L is closer to XL. When in doubt, size up for maximum coziness!
Whether you're fresh out of the bath, working from home, or just embracing full comfort mode on a lazy Sunday, this robe has your back. Literally.
Made with love in Turkey, designed for your everyday luxury.
What it's made of
It's a 100% cotton. Both vegan and naturally hypoallergenic.
How it's made
Our fabric is loomed in Turkey, in Derya's hometown close to Izmir, by local artisans that follow the authentic traditional technique.
We design all our textile patterns ourselves, and we work with our makers directly to ensure that we use only the best quality long-staple cotton and linen in our fabrics.
The dyes we use for our threads are all OEKO-TEX certified for chemical safety.
The size
Our robes are unisex and they run large. You can think of our sizes as men's sizes. Our models are both 5'9" and wear a medium.
Short robes or kimonos are one size.
Click on our Size Guide above to see exact measurements
Care
Machine wash warm or cold with similar colors. We recommend not using fabric softener in your wash. Fabric softener smells great but actually coats the fibers making them less absorbent. No bleach.
Here is a detailed blog post on how to care for Turkish towels.
Free and easy returns
All we want is for you to love your purchase.
If you decide to return a purchase, we will gladly refund you, no questions asked. Here's how it works.
Robe sizes
Our robes are unisex; you can think of our sizes as men's sizes. Our models are both 5'9" and wear a medium.
| Length | Sleeve | Arm Pit | Cuff | Sweep | Shoulder to shoulder | |
| Small | 45.5" | 16.5" | 10" | 7.25" | 50.5" | 22" |
| Medium | 46.5" | 17" | 10.5" | 8" | 54.5" | 23" |
| Large | 47" | 18" | 11.5" | 8.5" | 58" | 24.5" |
| Short robe / kimono | 32.5" | 10" | 14" | 9.5" | 55.5" | 26" |
Kaftan size

Towel and throw sizes
| Turkish towel | Hand/kitchen towel | |||
| Karia throws | 80"x38" | 38"x19.5" | ||
| Mauna, Kai, Luna, Elio, Sky, Brooklyn, Boho, Terra, River, Gray, Pele, Lily towels and Matia throws | 76"x37" | 37"x18" | ||
| Zodiac towels | 71"x38" | |||
| Stone towel | 72"x32" | |||
Women's espadrille size conversion chart
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
| 4 | 35 | 2 | 8.1875" | 20.8 |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 5 | 35-36 | 3 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 10.875" | 27.6 |
Men's espadrille size conversion chart
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7.5 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| 16 | 49 | 15.5 | 12.5" | 31.8 |














































