Size chart
Robe sizes
Our robes are unisex; you can think of our sizes as men's sizes. Our models are both 5'9" and wear a medium.
| Length | Sleeve | Arm Pit | Cuff | Sweep | Shoulder to shoulder | |
| Small | 45.5" | 16.5" | 10" | 7.25" | 50.5" | 22" |
| Medium | 46.5" | 17" | 10.5" | 8" | 54.5" | 23" |
| Large | 47" | 18" | 11.5" | 8.5" | 58" | 24.5" |
| Short robe / kimono | 32.5" | 10" | 14" | 9.5" | 55.5" | 26" |
Towel and throw sizes
| Turkish towel | Hand/kitchen towel | |||
| Karia throws | 80"x38" | 38"x19.5" | ||
| Mauna, Kai, Luna, Elio, Sky, Brooklyn, Boho, Terra, River, Gray, Pele, Lily towels and Matia throws | 76"x37" | 37"x18" | ||
| Zodiac towels | 71"x38" | |||
| Stone towel | 72"x32" | |||









